Insulated Hot Water Dispenser
• Stainless Steel Insulated Hot Water Dispensers are available in 5 sizes. This dispenser helps you in saving up to 50% of electricity.
• You wouldn’t require more than 25 minutes for the initial installation setups.
• Maximum number of allowed water input for brewing up to 10 liters.
Eco Green Saves Electricity upto 50%
Double Wall construction with ‘PUF’ filled in between
ITEM No. | Capacity (Gallon) | Capacity (Lt) | Pcs/Ctn | CBM |
7227/1G | 1.00 | 4.50 | 1 | 0.031 |
7227/2G | 2.00 | 9.00 | 1 | 0.041 |
7227/4G | 4.00 | 18.00 | 1 | 0.068 |
7227/6G | 6.00 | 27.00 | 1 | 0.086 |
7227/9G | 9.00 | 40.00 | 1 | 0.129 |
Description
Machine settings password protected | Not Applicable |
Automatic water filling | No |
Machine cleaning options | Manual |
Dispensing ratio (mixing volume) control | Manual |
Temperature control available | Yes |
Cup count | Not Applicable |
Cup count password protected | Not Applicable |
Password setting options | Not Applicable |
Dispensing while sub-sequent brews | No |
Food grade silicone tubes | Not Applicable |
Drip tray | Optional |
Additional information
Brew options | Manual |
---|---|
Maximum allowed water input for brewing | 10 litres |
Brew storage capacity @ Max level | 10 litres |
Fresh milk capacity | 12 litres |
Water tank capacity | 9.15 litres |
lntial machine set up time | 25 minutes |
No. Of Cups per minute (100 ml cups) | Manual |
No.of output options | 2 |
Required power supply | 220 – 240V AC, 15A, 50HZ |
Power Consumption | 2400 Watts |
Custom tab content.