Automatic Hotwater Dispenser (Tap model)
Fill Type: Automatic
Fill Temperature: Normal
Dispensing Options: Hot Water
ITEM No. | Capacity (LT) | W x H x D (mm) | Pcs/Ctn | CBM |
111552 | 10 | 210 x 515 x 544 | 1 | 0.09 |
111553 | 20 | 240 x 648 x 569 | 1 | 0.13 |
Description
Machine settings password protected | Not Applicable |
Automatic water filling | No |
Machine cleaning options | Manual |
Dispensing ratio (mixing volume) control | Manual |
Temperature control available | Yes |
Cup count | Not Applicable |
Cup count password protected | Not Applicable |
Password setting options | Not Applicable |
Dispensing while sub-sequent brews | No |
Food grade silicone tubes | Not Applicable |
Drip tray | Optional |
Additional information
Brew options | Manual |
---|---|
Maximum allowed water input for brewing | 10 litres |
Brew storage capacity @ Max level | 10 litres |
Fresh milk capacity | 12 litres |
Water tank capacity | 9.15 litres |
lntial machine set up time | 25 minutes |
No. Of Cups per minute (100 ml cups) | Manual |
No.of output options | 2 |
Required power supply | 220 – 240V AC, 15A, 50HZ |
Power Consumption | 2400 Watts |
Custom tab content.